Filters
Program Name is any value
Travel Date in the past 4 months
Operator Name is any value
Generated at 4/30/2026, 3:50:05 PM Etc/UTC
Last Month
Number of Trips
330
▲ 75 29.4%
from 255 Previous Month
Weekly Trips
Demo Customer
Jan 5Jan 12Jan 19Feb 2Feb 9Feb 16Feb 23Mar 2Mar 9Mar 16Mar 23Mar 30Apr 13Apr 20Apr 27
Last Month
Rides Sum
9,595
▲ 2,219 30.1%
from 7,376 in the Previous Month
Rides Taken by Programme by Week
Demo Customer
Jan 5Jan 12Jan 19Feb 2Feb 9Feb 16Feb 23Mar 2Mar 9Mar 16Mar 23Mar 30Apr 13Apr 20Apr 27
Last Month
Rate My Ride Average
4.94
▲ 0.02 0%
from 4.91 Previous Month
Rate My Ride Average By Week
Demo Customer
Jan 5Jan 12Jan 19Feb 2Feb 9Feb 16Feb 23Mar 2Mar 9Mar 16Mar 23Mar 30Apr 13Apr 20Apr 27
Last Month
On Time First Stop Percentage
99.09%
▲ 7%
from 92.52% Previous Month
On Time to First Stop Percentage Average By Week
Demo Customer
Jan 5Jan 12Jan 19Feb 2Feb 9Feb 16Feb 23Mar 2Mar 9Mar 16Mar 23Mar 30Apr 13Apr 20Apr 27
Last Month
Percent Last Stop On Time
99.43%
▲ 4%
from 95.56% Previous Month
On Time to Last Stop Percentage Average By Week
Demo Customer
Jan 5Jan 12Jan 19Feb 2Feb 9Feb 16Feb 23Mar 2Mar 9Mar 16Mar 23Mar 30Apr 13Apr 20Apr 27
Last Month
Average Occupancy Percentage
59.33%
▲ 0%
from 59.11% Previous Month
Overall Occupancy Percentage
Demo Customer
Jan 5Jan 12Jan 19Feb 2Feb 9Feb 16Feb 23Mar 2Mar 9Mar 16Mar 23Mar 30Apr 13Apr 20Apr 27
|
Name |
Jan 5 | Jan 12 | Jan 19 | Feb 2 | Feb 9 |
| 1 | Route A | 31.77% | 31.67% | 33.85% | 33.59% | 31.88% |
| 2 | Route B | 69.27% | 71.67% | 70.05% | 69.79% | 71.67% |
| 3 | Route C | 64.06% | 65.83% | 66.67% | 69.27% | 67.29% |
| 4 | Route D | 47.40% | 47.29% | 46.35% | 51.04% | 46.04% |
| 5 | Route E | 23.18% | 22.50% | 25.78% | 25.52% | 25.83% |
| 6 | Route F | 60.42% | 66.25% | 65.10% | 64.06% | 69.17% |
| 7 | Route G | 74.22% | 75.42% | 75.52% | 75.26% | 78.13% |
| 8 | Route H | 89.84% | 89.58% | 92.19% | 88.02% | 90.00% |
|
Name |
Jan 5 | Jan 12 | Jan 19 | Feb 2 | Feb 9 |
| 1 | Route A | 5 | 4.6 | 5 | 5 | 5 |
| 2 | Route B | 4.22 | 5 | 4.67 | 4.50 | 4.86 |
| 3 | Route C | 5 | 5 | 5 | 5 | 5 |
| 4 | Route D | 5 | 5 | 5 | 5 | 5 |
| 5 | Route E | 5 | 4 | 5 | ∅ | 5 |
| 6 | Route F | 5 | ∅ | ∅ | ∅ | ∅ |
| 7 | Route G | 5 | 5 | 5 | 5 | 5 |
| 8 | Route H | 4.75 | 5 | 5 | 4.60 | 5 |
|
Name |
Jan 5 | Jan 12 | Jan 19 | Feb 2 | Feb 9 |
| 1 | Route A | 100% | 100% | 100% | 100% | 100% |
| 2 | Route B | 87.5% | 80% | 75% | 87.5% | 80% |
| 3 | Route C | 100% | 100% | 100% | 100% | 100% |
| 4 | Route D | 100% | 100% | 100% | 100% | 100% |
| 5 | Route E | 100% | 70% | 100% | 62.5% | 90% |
| 6 | Route F | 100% | 100% | 100% | 50% | 80% |
| 7 | Route G | 100% | 100% | 100% | 100% | 100% |
| 8 | Route H | 100% | 80% | 100% | 100% | 80% |
|
Name |
Mon | Tue | Wed | Thu | Fri |
| 1 | Route A | 33.23% | 33.33% | 34.03% | 31.92% | 33.1% |
| 2 | Route B | 69.58% | 69.86% | 70.42% | 69.94% | 70.2% |
| 3 | Route C | 67.19% | 67.92% | 67.57% | 66.29% | 66.8% |
| 4 | Route D | 45.31% | 46.18% | 47.71% | 45.91% | 46.4% |
| 5 | Route E | 26.25% | 24.79% | 26.04% | 24.78% | 25.1% |
| 6 | Route F | 63.54% | 64.31% | 67.36% | 63.84% | 65.2% |
| 7 | Route G | 76.35% | 77.64% | 75.07% | 75.07% | 76.8% |
| 8 | Route H | 90.94% | 90.63% | 91.87% | 91.00% | 91.5% |
Last Month
Car Journeys Taken Off Road
8,723
▲ 2,017 30%
from 6,705 Previous Month
Dec 2025Mar 2026
Last Month
Tonnes of CO₂ Emissions Saved
35.69
▲ 8.25 30.1%
from 27.44 Previous Month
Dec 2025Mar 2026
Last Month
Number of Parking Lot Uses Saved
4,361
▲ 30%
from 3,353 Previous Month
Dec 2025Mar 2026
Powered by zeelo · Data anonymised for demonstration purposes · Updated daily